Use the 'click to register' link on Austin on Demand.
News 8 AustinYour News NowYour News NowAn Exclusive Service of Time Warner Cable
News 8 Austin


TOP STORIES


HEADLINES


LOCAL NEWS


YOUR NEWS


ELECTIONS


VOTERS' VOICES


WEATHER


SPORTS


Athlete of the Week


Carrozza's Corner


'Horns Sports Center


Bobcat Football Show


Aggies/Bears Shows


Sports Headlines


Olympics


HS Preview


HS FOOTBALL


LIVING


NEWS 8 EXPLORES


SPECIAL COVERAGE


COMMUNITY


COMMENTARY


ABOUT US


SEARCH


NEWS8CAST VIDEO




Labor Day, September 1st, 2008, Auditorium Shores in Downtown Austin.

Use the 'click to register' link on Austin on Demand.

Contact News 8 through the IVC.

HS Football



x84




Class 5A    Class 4A    Class 3A    Class 2A    Class 1A   


Class 5A

District 25
Team District Record Overall Record PF PA
Akins (0-0) (0-0) 0 0
Anderson (0-0) (0-0) 0 0
Austin High (0-0) (0-0) 0 0
Bastrop (0-0) (0-0) 0 0
Bowie (0-0) (0-0) 0 0
San Marcos (0-0) (0-0) 0 0
Seguin (0-0) (0-0) 0 0
Westlake (0-0) (0-0) 0 0

District 14
Team District Record Overall Record PF PA
Cedar Park (0-0) (0-0) 0 0
Georgetown (0-0) (0-0) 0 0
Leander (0-0) (0-0) 0 0
McNeil (0-0) (0-0) 0 0
Pflugerville (0-0) (0-0) 0 0
Round Rock (0-0) (0-0) 0 0
Stony Point (0-0) (0-0) 0 0
Westwood (0-0) (0-0) 0 0

District 13
Team District Record Overall Record PF PA
A&M Cons (0-0) (0-0) 0 0
Belton (0-0) (0-0) 0 0
Bryan (0-0) (0-0) 0 0
Harker Heights (0-0) (0-0) 0 0
Killeen Ellison (0-0) (0-0) 0 0
Killeen Shoemaker (0-0) (0-0) 0 0
Temple (0-0) (0-0) 0 0

Class 4A

District 27
Team District Record Overall Record PF PA
Alamo Hts (0-0) (0-0) 0 0
Boerne (0-0) (0-0) 0 0
Fredericksburg (0-0) (0-0) 0 0
Kerrville Tivy (0-0) (0-0) 0 0
SA Alamo Heights (0-0) (0-0) 0 0
SA Kennedy (0-0) (0-0) 0 0
SA Memorial (0-0) (0-0) 0 0
Tivy (0-0) (0-0) 0 0

District 26
Team District Record Overall Record PF PA
Buda Hays (0-0) (0-0) 0 0
Clemens (0-0) (0-0) 0 0
Del Valle (0-0) (0-0) 0 0
Lehman (0-0) (0-0) 0 0
Lockhart (0-0) (0-0) 0 0
New Braunfels (0-0) (0-0) 0 0
New Braunfels Canyon (0-0) (0-0) 0 0
Schertz Clemens (0-0) (0-0) 0 0
Schertz Steele (0-0) (0-0) 0 0
Steele (0-0) (0-0) 0 0

District 25
Team District Record Overall Record PF PA
Burnet (0-0) (0-0) 0 0
Connally (0-0) (0-0) 0 0
Dripping Springs (0-0) (0-0) 0 0
Lake Travis (0-0) (0-0) 0 0
Lampasas (0-0) (0-0) 0 0
Marble Falls (0-0) (0-0) 0 0
Pflug Hendrickson (0-0) (0-0) 0 0
Vista Ridge (0-0) (0-0) 0 0

District 17
Team District Record Overall Record PF PA
Crockett (0-0) (0-0) 0 0
Elgin (0-0) (0-0) 0 0
Johnston (0-0) (0-0) 0 0
Lanier (0-0) (0-0) 0 0
LBJ (0-0) (0-0) 0 0
Livingston (0-0) (0-0) 0 0
Manor (0-0) (0-0) 0 0
McCallum (0-0) (0-0) 0 0
Reagan (0-0) (0-0) 0 0
Travis (0-0) (0-0) 0 0

District 16
Team District Record Overall Record PF PA
Brownwood (0-0) (0-0) 0 0
Copperas Cove (0-0) (0-0) 0 0
Killeen (0-0) (0-0) 0 0
Waco (0-0) (0-0) 0 0
Waco Midway (0-0) (0-0) 0 0
Waco University (0-0) (0-0) 0 0

Class 3A

District 26
Team District Record Overall Record PF PA
La Vernia (0-0) (0-0) 0 0
Luling (0-0) (0-0) 0 0
Marion (0-0) (0-0) 0 0
SA West Campus (0-0) (0-0) 0 0

District 25
Team District Record Overall Record PF PA
Bandera (0-0) (0-0) 0 0
Ingram Moore (0-0) (0-0) 0 0
Llano (0-0) (0-0) 0 0
Wimberley (0-0) (0-0) 0 0

District 23
Team District Record Overall Record PF PA
Bellville (0-0) (0-0) 0 0
Caldwell (0-0) (0-0) 0 0
Giddings (0-0) (0-0) 0 0
La Grange (0-0) (0-0) 0 0
Navasota (0-0) (0-0) 0 0
Smithville (0-0) (0-0) 0 0

District 18
Team District Record Overall Record PF PA
Cameron Yoe (0-0) (0-0) 0 0
Hutto (0-0) (0-0) 0 0
Liberty Hill (0-0) (0-0) 0 0
Rockdale (0-0) (0-0) 0 0
Taylor (0-0) (0-0) 0 0

District 17
Team District Record Overall Record PF PA
China Spring (0-0) (0-0) 0 0
Gatesville (0-0) (0-0) 0 0
Lorena (0-0) (0-0) 0 0
Robinson (0-0) (0-0) 0 0
Waco Connally (0-0) (0-0) 0 0
Waco La Vega (0-0) (0-0) 0 0

Class 2A

District 25
Team District Record Overall Record PF PA
Florence (0-0) (0-0) 0 0
Jarrell (0-0) (0-0) 0 0
Lago Vista (0-0) (0-0) 0 0
Little River Admy (0-0) (0-0) 0 0
Rogers (0-0) (0-0) 0 0
Rosebud Lott (0-0) (0-0) 0 0
Salado (0-0) (0-0) 0 0
Troy (0-0) (0-0) 0 0

District 21
Team District Record Overall Record PF PA
Bruce Eddy (0-0) (0-0) 0 0
Clifton (0-0) (0-0) 0 0
Crawford (0-0) (0-0) 0 0
Hamilton (0-0) (0-0) 0 0
McGregor (0-0) (0-0) 0 0
Moody (0-0) (0-0) 0 0

Class 1A

District 27
Team District Record Overall Record PF PA
Bartlett (0-0) (0-0) 0 0
Burton (0-0) (0-0) 0 0
Granger (0-0) (0-0) 0 0
Holland (0-0) (0-0) 0 0
Milano (0-0) (0-0) 0 0
Thorndale (0-0) (0-0) 0 0
Thrall (0-0) (0-0) 0 0


 Printer Friendly Version


Weather Center
daytime
8/21/2008
Low 90s
evening
8/21/2008
Near 90
overnight
8/22/2008
Upper 70s


Neighborhood Calendar
COMMUNITY CALENDAR
Jul AUGUST 2008 Sep
S M T W Th F S
Week Of 8/1/2008-8/2/2008 1 2
Week Of 8/3/2008-8/9/2008 3 4 5 6 7 8 9
Week Of 8/10/2008-8/16/2008 10 11 12 13 14 15 16
Week Of 8/17/2008-8/23/2008 17 18 19 20 21 22 23
Week Of 8/24/2008-8/30/2008 24 25 26 27 28 29 30
Week Of 8/31/2008-9/6/2008 31





Click to view floor plans, features, learn about early phase pricing and more.

Home | Terms of Use | Privacy Policy | Contact Information | Site Map | Click for RSS information
Copyright ©2008TWEAN News Channel of Austin, L.P. d.b.a. News 8 Austin

Web production by Tipit


Digital Cable offers the latest in home-viewing entertainment.
Talk as long as you want to anyone in Texas and the United States for one low monthly price.
Time Warner Cable now offers you more choices in High Speed Internet service.
Time Warner Digital Cable offers a wide variety of commercial products designed to accelerate the gr
Video On Demand lets you instantly choose from a wide selection of great movies and award- winning p
Digital Cable channel lineups.
Time Warner Cable of Austin offers 15 HDTV channels on digital cable.
TV listings for your service area.
Take a look at the special offers and promotions available now through Time Warner Cable Austin.
Record two shows at once. Plus fast-forward, rewind, and even pause LIVE TV to get a snack, answer t

Connect with your Austin local businesses now.

Sponsored Links

Labor Day, September 1st, 2008, Auditorium Shores in Downtown Austin.